Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1420 Chestnut Street N/A N/A 6,359 $2,500,000 $393
1601 Marshall Avenue N/A N/A 249,991 $1,700,000 $6.80
1007 Green Street Street N/A N/A N/A $1,450,000 Unknown
3736 Turnpike Road N/A N/A 8,583 $1,000,000 $116
400 Broad Street N/A N/A 7,949 $904,500 $113
1520 Prentis Ave Avenue N/A N/A 5,324 $850,000 $159
12 N Eleanor Ct N Court 4 3 5,126 $749,900 $146
421 North Street 5 3.1 4,500 $725,000 $161
455 Riverside Drive 5 2.1 3,400 $725,000 $213
535 Hampton Place 5 3 2,487 $650,000 $261
1205 Airline Boulevard N/A N/A 2,330 $625,000 $268
367 Middle Street N/A N/A N/A $625,000 Unknown
1601 Elm Avenue N/A N/A 3,800 $599,999 $157
318 Court Street N/A N/A 3,242 $525,000 $161
400 Court Street 4 4 3,877 $499,000 $128
228 North Street 3 2.1 2,900 $499,000 $172
14 Parkview Avenue 5 3.1 2,687 $460,414 $171
1510 Parker Avenue N/A N/A 3,460 $459,000 $132
245 Broad Street 6 3.1 3,000 $435,000 $145
273 Elm Avenue N/A N/A 2,774 $425,000 $153
416 Maryland Avenue N/A N/A 2,450 $425,000 $173
400 Rockbridge Road 4 2.1 2,058 $420,000 $204
412 West Road 4 2.1 2,019 $417,900 $206
500 Sussex Drive 3 2.1 2,401 $415,000 $172
301 Grayson Street 3 1.1 2,533 $410,000 $161
Average: 3.3 1.8 2,616 $303,898 $182
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292
Address Beds Baths Living ft2 List Price Cost per ft2
525 North Street N/A N/A N/A $740,000 Unknown
3332 Victory Boulevard N/A N/A 1,222 $565,900 $463
51 Armstrong Street 4 2.1 2,920 $455,000 $155
1 Idlewood Avenue 4 2 3,318 $450,000 $135
1509 Hodges Ferry Road 4 2.2 2,718 $439,900 $161
448 Washington Street 3 2 2,428 $425,000 $175
100 Snead Fairway 6 6 3,662 $415,900 $113
615 Susan Street 5 2.1 2,114 $414,990 $196
412 Maryland Avenue Unit Ave 5 3 2,018 $399,000 $197
131 Grayson Street 3 2 2,044 $398,500 $194
67 Elm Avenue 4 2.1 2,500 $389,900 $155
361 Court Street 4 2 2,360 $389,000 $164
158 Broad Street 4 3 2,347 $380,000 $161
4017 Garwood Avenue 5 3 2,224 $375,000 $168
1619 King Street 4 2.1 1,819 $360,000 $197
921 Coolidge Street 4 2.1 2,238 $354,900 $158
2500 Greenwood Drive 4 3 1,900 $350,000 $184
212 Cypress Road 3 1.1 2,083 $347,500 $166
204 Goldenstar Lane 4 2.1 1,904 $329,999 $173
4618 Valhalla Drive 4 2 2,200 $325,000 $147
88 Ericsson Street 4 2.1 1,800 $320,000 $177
4201 Winchester Drive 4 2 1,936 $315,000 $162
1612 Prentis Avenue 3 2.1 1,643 $315,000 $191
2106 Richmond Avenue 4 2 1,500 $309,900 $206
59 Bainbridge Avenue 4 2 1,600 $309,900 $193
Average: 3.3 1.8 1,550 $267,905 $179
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
303 North Street N/A N/A N/A $1,080,000 Unknown 5/29/26
200 Pullman Avenue N/A N/A N/A $894,700 Unknown 8/3/26
422 Crawford Street 6 3.2 5,326 $625,000 $117 10/5/26
401 Riverside Drive 5 4.1 2,700 $620,000 $229 6/22/26
18 Cypress Road 4 2.1 2,340 $595,000 $254 9/24/26
501 Riverside Drive 4 3 2,080 $575,000 $276 5/1/26
520 North Street 4 3.1 4,211 $565,000 $134 5/1/26
126 River Point Cres Crescent 4 2 3,166 $535,000 $168 9/30/26
106 London Street 5 3 3,563 $525,000 $147 7/17/26
159 Yorkshire Road 6 3 2,866 $518,000 $180 7/24/26
23 Farragut Street N/A N/A N/A $510,000 Unknown 7/27/26
3700 Turnpike Road N/A N/A 2,984 $500,000 $167 7/20/26
403 Holloway Drive 4 2.1 3,291 $499,000 $151 7/24/26
1520 Carson Crescent E 4 2.1 3,000 $490,000 $163 9/9/26
340 Court Street 6 4.1 3,456 $482,000 $139 6/23/26
250 Webster Avenue 5 4 4,000 $475,000 $118 10/2/26
129 Riverview Avenue 4 2.1 2,920 $475,000 $162 4/20/26
419 Court Street 4 3.1 3,896 $472,500 $121 7/6/26
620 High Street N/A N/A 5,820 $465,000 $79 8/7/26
1305 Horne Avenue 4 2.1 2,535 $450,000 $177 5/28/26
475 Water Street Unit 802 3 2.1 1,965 $449,900 $228 8/12/26
1208 Spratley Street 4 2.1 2,795 $449,000 $160 5/7/26
414 West Road 4 2 2,400 $440,000 $183 6/10/26
130 Yorkshire Road 5 3 2,353 $439,900 $186 8/25/26
800 Arnold Palmer Drive 3 2 1,685 $435,000 $258 5/8/26
Average: 3.2 1.7 1,572 $274,831 $184
Viewing 1 - 25 of 675
Viewing 1 - 25 of 675

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.