Newport News Denbigh North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1336 Moyer Road 3 5.1 5,117 $1,395,000 $272
171 Richneck Road N/A N/A N/A $995,000 Unknown
1358 Moyer Road 4 3.1 3,622 $890,000 $245
17247 Warwick Boulevard N/A N/A N/A $700,000 Unknown
112 W Rexford Drive 5 3 3,462 $549,000 $158
1531 Waltham Lane 4 2.1 2,388 $529,990 $221
1527 Waltham Lane 5 3.1 2,388 $509,990 $213
1523 Waltham Lane 4 2.1 2,388 $499,990 $209
1529 Waltham Lane 4 2.1 2,161 $499,990 $231
835 Isham Place 4 2.1 2,278 $495,000 $217
Average: 3.2 2.0 1,738 $329,905 $192
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Address Beds Baths Living ft2 List Price Cost per ft2
1543 Waltham Lane 5 3.1 2,388 $549,990 $230
1423 Waltham Lane 5 3.1 2,946 $540,000 $183
1541 Waltham Lane 4 2.1 2,015 $459,900 $228
1520 Waltham Lane 3 2.1 1,856 $445,000 $239
931 Jouett Drive 4 2.1 1,824 $415,000 $227
2020 Stanford (Lot #338) Lane 3 3.1 1,783 $405,990 $227
431 Warner Hall Place 4 2.1 1,909 $379,900 $199
4 Finch Place 3 2.1 1,600 $375,000 $234
843 Catalina Drive 4 2.1 1,913 $375,000 $196
87 Waterview Drive 3 2.1 2,300 $375,000 $163
Average: 3.2 2.0 1,707 $285,727 $177
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
702 Lipton Drive 5 3.1 4,664 $760,000 $162 8/28/26
141 Beechwood Hills 4 3.1 3,596 $735,000 $204 2/25/26
105 Linda Drive 4 3 3,119 $632,500 $202 8/6/26
531 Taliaferro Road 4 3.1 3,100 $590,000 $190 7/17/26
500 Richneck Road 4 2.1 2,762 $575,000 $208 11/25/25
421 Richneck Road 5 2.1 2,863 $572,300 $199 1/15/26
15446 Warwick Boulevard N/A N/A N/A $564,945 Unknown 3/9/26
765 Verlander Court 5 3.1 3,658 $550,000 $150 3/6/26
107 Linda Drive 4 3.1 2,707 $540,000 $199 1/30/26
1417 Waltham Lane 4 3.1 3,200 $539,600 $168 2/12/26
Average: 3.3 2.0 1,682 $315,705 $190
Viewing 1 - 10 of 574
Viewing 1 - 10 of 574

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.